OUR PREVIOUS INTERNATIONAL ADULT LEADERS
Past Grand Masters
Past International Grand Masters
previous international Adult leaders
# | Dates of Service | Name |
---|---|---|
91 | June 25, 2022 – June 24, 2023 | Jonathan R. Sellars |
90 | June 19, 2021 – June 25, 2022 | Vincent A. D'Aguanno |
89 | June 30, 2020 – June 19, 2021 | Marc B. Bohn |
88 | June 29, 2019 – June 30, 2020 | John W. Whitaker |
87 | June 23, 2018 – June 29, 2019 | M. Boyd Patterson, Jr. |
86 | June 17, 2017 – June 23, 2018 | Ronald J. Minshall |
85 | June 18, 2016 – June 17, 2017 | William M. Sardone |
84 | June 20, 2015 – June 18, 2016 | Steven E. Crane |
83 | June 21, 2014 – June 20, 2015 | Derek G. Sprague |
82 | June 15, 2013 – June 21, 2014 | Mike A. Salazar |
81 | June 23, 2012 – June 15, 2013 | Gregory A. Chiles |
80 | June 18, 2011 – June 23, 2012 | J. Weldon Clampitte |
79 | June 19, 2010 – June 18, 2011 | Wesley D. Thornton |
78 | June 20, 2009 – June 19, 2010 | Robert W. Cockerham |
77 | June 21, 2008 – June 20, 2009 | C. Michael Watson |
76 | June 16, 2007 – June 21, 2008 | Patton R. Hart |
75 | June 18, 2006 – June 16, 2007 | Keith K. Klein* |
74 | June 19, 2005 – June 18, 2006 | Jeff A. Chretien |
73 | June 20, 2004 – June 18, 2005 | Greg L. Kimberling |
72 | June 22, 2003 – June 19, 2004 | Frederick W. Welch |
71 | June 16, 2002 – June 21, 2003 | Franklin J. Kell, Jr.* |
70 | June 17, 2001 – June 15, 2002 | Gregory R. Klemm |
69 | June 18, 2000 – June 16, 2001 | Ross Van Ness Bayer* |
68 | June 27, 1999 – June 17, 2000 | James C. McGee |
67 | June 21, 1998 – June 26, 1999 | Samuel L. Cole, Jr.* |
66 | June 15, 1997 – June 20, 1998 | Tony R. Krall |
65 | June 23, 1996 – June 14, 1997 | E. John Elmore |
64 | June 18, 1995 – June 22, 1996 | Joe A. Williams* |
63 | June 26, 1994 – June 17, 1995 | Dale V. Sandstrom |
62 | June 27, 1993 – June 25, 1994 | William J. Mollere* |
61 | April 28, 1992 – June 26, 1993 | Jerold J. Samet* |
60 | April 27, 1991 – April 28, 1992 | Russel C. Wells* |
59 | April 28, 1990 – April 27, 1991 | Edward C. Bieser* |
58 | April 15, 1989 – April 28, 1990 | Joe R. Manning, Jr. |
57 | February 6, 1988 – April 15, 1989 | Robert F. Hannon |
56 | April 29, 1987 – February 6, 1988 | Robert M. Walker* |
55 | April 23, 1986 – April 29, 1987 | Henry E. Stickney* |
54 | May 15, 1985 – April 23, 1986 | A.J. Tullos* |
53 | May 9, 1984 – May 15, 1985 | Don W. Wright* |
52 | May 4, 1983 – May 9, 1984 | G. Lawrence Hunt* |
51 | March 24, 1982 – May 4, 1983 | Reese L. Harrison, Jr. |
50 | April 8, 1981 – March 24, 1982 | David J. Morgan |
49 | April 16, 1980 – April 8, 1981 | William C. Chasey, Sr.* |
48 | May 2, 1979 – April 16, 1980 | C.C. Faulkner, Jr.* |
47 | April 18, 1978 – May 2, 1979 | Thomas C. Raum, Jr.* |
46 | April 19, 1977 – April 18, 1978 | William J. McCulley* |
45 | March 17, 1976 – April 19, 1977 | Jack H. Myers* |
44 | April 9, 1975 – March 17, 1976 | Robert A. Grant* |
43 | April 3, 1974 – April 9, 1975 | John L. Crofts* |
42 | May 30, 1973 – April 3, 1974 | George M. Klepper* |
41 | June 21, 1972 – May 30, 1973 | J. W. “Jack” Nutt* |
40 | March 31, 1971 – June 21, 1972 | Chester Hodges* |
39 | April 8, 1970 – March 31, 1971 | Walter O. Helwig* |
38 | August 9, 1969 – April 8, 1970 | J. Chris Nungesser* |
37 | March 19, 1969 – August 9, 1969 | Stanley R. Garrity* |
36 | April 3, 1968 – March 19, 1969 | Albert P. Ruerat* |
35 | April 12, 1967 – April 3, 1968 | William A. Hensley* |
34 | April 6, 1966 – April 12, 1967 | R. Lee Lockwood* |
33 | March 31, 1965 – April 6, 1966 | Joseph S. Lewis* |
32 | April 15, 1964 – March 31, 1965 | Dr. Samuel S. Steinhause* |
31 | April 3, 1963 – April 15, 1964 | Dr. Ivan H. Northfield* |
30 | April 4, 1962 – April 3, 1963 | Ralph E. Hamill* |
29 | March 29, 1961 – April 4, 1962 | Willard P. Lombard* |
28 | April 11, 1960 – March 29, 1961 | Albert J. McNally* |
27 | March 30, 1959 – April 11 1960 | Earl E. Dusenbery* |
26 | March 8, 1958 – March 30, 1959 | Clarence W. Head* |
25 | March 9, 1957 – March 8, 1958 | George M. Saunders* |
24 | March 10, 1956 – March 9, 1957 | Robert H. Parker * |
23 | February 26, 1955 – March 10, 1956 | Frank H. Thompson* |
22 | March 1, 1954 – February 26, 1955 | Carl W. Gustkey* |
21 | April 6, 1953 – March 1, 1954 | H. Malvern Marks* |
20 | March 3, 1952 – April 6, 1953 | Walter C. Ploeser* |
19 | March 5, 1951 – March 3, 1952 | Carl A. Miller* |
18 | March 6, 1950 – March 5, 1951 | Egil Steen* |
17 | March 7, 1949 – March 5, 1950 | William R. McKay* |
16 | March 8, 1948 – March 7, 1949 | Bryce B. Smith* |
15 | March 7, 1947 – March 8, 1948 | Laurence H. Watres* |
14 | March 5, 1946 – March 7, 1947 | Frank H. Deal* |
13 | March 5, 1945 – March 5, 1946 | Harry M. Bundy* |
12 | March 6 1944 – March 5, 1945 | William J. Kerr* |
11 | March 9, 1942 – March 6, 1944 | Simon H. Rubel* |
10 | March 10, 1941 – March 9, 1942 | Elden E. DuRand* |
9 | March 11, 1940 – March 10, 1941 | Robert D. Williams* |
8 | March 21, 1939 – March 11, 1940 | Allen M. Wilson* |
7 | March 21, 1938 – March 21, 1939 | Chandler C. Cohagen* |
6 | April 2, 1937 – March 21, 1938 | Maj. Gen. Amos A. Fries* |
5 | April 6, 1936 – April 2, 1937 | Louis A. Watres* |
4 | May 6, 1933 – April 6, 1936 | Jesse M. Whited* |
3 | March 17, 1931 – May 6, 1933 | Ernest A. Reed* |
2 | May 1, 1928 – March 17, 1931 | John H. Glazier* |
1 | March 7, 1921 – May 1, 1928 | Alexander G. Cochran* |
* Deceased
** Appointed to fill vacancy

For over one hundred years, DeMolay International has given young men the tools to become leaders on their path.